South Wales Sri Lankan CC - 1st XI Vs Cardiff Kits CC - 1st XI
Type | League: South East Wales Cricket League - Division 11 2022 | Rules Type | Standard |
Ground | Pontcanna Fields | Date | Saturday 16th July 2022 |
Toss | South Wales Sri Lankan CC - 1st XI won the toss and elected to bat | Start Time | 12:30 |
Highlights: | Cardiff Kits number 6 batsman Peter Simmonds on loan from Creigiau. Thank you to Creigiau for their assistance.
|
---|
Result Summary
Result : South Wales Sri Lankan CC - 1st XI - Won
| South Wales Sri Lankan CC - 1st XI | Cardiff Kits CC - 1st XI |
---|
Score | 270-6 (40 overs) 'b' 't' | 225 all out (35.5 overs) |
Game Points | 10 | 0 |
Penalty Points | 0 | 0 |
Batting Points | 5 | 5 |
Bowling Points | 5 | 3 |
Total Points | 20 | 8 |
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls |
---|
Weranjan Bandara | | b Marcus Andrews | 15 | 3 | 0 | 14 |
Damith Ranugge | ct Sean Powell | b Joel Berry | 75 | 9 | 0 | 87 |
Krishan Fernando† | | b Marcus Andrews | 0 | 0 | 0 | 3 |
Thavisha Ranasinghe | ct Joel Berry | b Marcus Andrews | 78 | 9 | 0 | 70 |
Imshad Farook | ct Sanay Goyal | b Marcus Andrews | 0 | 0 | 0 | 2 |
Dhilip Hurbert | ct Joel Berry | b Greg Lawson | 22 | 2 | 1 | 23 |
Ruchira Nalin Perera | not out | | 48 | 4 | 3 | 23 |
Shadan Khattak | not out | | 6 | 0 | 0 | 5 |
DUMIDU Kulathunga | did not bat | | | | | |
Janaka Wijenayake | did not bat | | | | | |
Dhammika Gamage* | did not bat | | | | | |
Extras | b (7), lb (3), w (13), nb (3) | 26 | |
| Total | 270 | |
| Wickets | 6 | |
* = Captain, † = Wicket Keeper | Overs | 40 | |
Fall of Wickets : |
* = not out batter |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|
Marcus Andrews | 8 | 1 | 34 | 4 | 3 | 0 |
Tom Noaks | 8 | 0 | 46 | 0 | 4 | 0 |
Sean Powell | 8 | 0 | 75 | 0 | 1 | 0 |
Joel Berry | 8 | 0 | 52 | 1 | 1 | 1 |
Greg Lawson | 8 | 0 | 53 | 1 | 4 | 2 |
Fielding Extras/Non-bowler wickets | 10 | 0 |
Total | 40 | 1 | 270 | 6 | 13 | 3 |
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls |
---|
Sean Powell* | | b Damith Ranugge | 85 | 9 | 3 | 0 |
Arwel Roberts† | | b DUMIDU Kulathunga | 18 | 3 | 0 | 0 |
Joel Berry | | b Dhilip Hurbert | 31 | 6 | 1 | 0 |
Andrew Witcombe | ct Imshad Farook | b Damith Ranugge | 18 | 3 | 0 | 0 |
Dhruv Batra | ct Shadan Khattak | b Damith Ranugge | 17 | 2 | 0 | 0 |
Unsure | | b Damith Ranugge | 8 | 0 | 0 | 0 |
Sanay Goyal | ct Weranjan Bandara | b Damith Ranugge | 4 | 0 | 0 | 0 |
Greg Lawson | | b Thavisha Ranasinghe | 0 | 0 | 0 | 0 |
Harry Noaks | st Krishan Fernando | b Damith Ranugge | 0 | 0 | 0 | 0 |
Marcus Andrews | run out (Krishan Fernando) | | 0 | 0 | 0 | 0 |
Tom Noaks | not out | | 2 | 0 | 0 | 0 |
Extras | b (7), lb (9), w (22), nb (4) | 42 | |
| Total | 225 | |
| Wickets | all out | |
* = Captain, † = Wicket Keeper | Overs | 35.5 | |
Fall of Wickets :49-1 Arwel Roberts (Unsure-20*); 106-2 Joel Berry (Sean Powell-37*); 148-3 Andrew Witcombe (Sean Powell-55*); 202-4 Sean Powell (Dhruv Batra-7*); 212-5 Dhruv Batra (Unsure-7*); |
* = not out batter |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|
Imshad Farook | 8 | 0 | 42 | 0 | 0 | 0 |
DUMIDU Kulathunga | 6 | 0 | 20 | 1 | 0 | 0 |
Dhilip Hurbert | 8 | 0 | 38 | 1 | 0 | 0 |
Thavisha Ranasinghe | 5.5 | 0 | 37 | 1 | 0 | 0 |
Dhammika Gamage | 2 | 0 | 35 | 0 | 0 | 0 |
Damith Ranugge | 6 | 0 | 37 | 6 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 16 | 1 |
Total | 35.5 | 0 | 225 | 10 | 0 | 0 |
Match Officials |
Umpires | |
---|
Scorers | |
---|
Referee | |
---|